Data Security Breach Statistics
Tech
2000 - 2007
Breach Type

| Breach Type | Incidents |
| Data Breach | 18 |
| Data Exposure | 11 |
| Laptop | 11 |
| Media Loss | 4 |

| Breach Type | Records |
| Data Breach | 31281284 |
| Data Exposure | 876935 |
| Laptop | 59500 |
| Media Loss | 22700 |
Breach Source

| Breach Source | Incidents |
| 3rd Party Fault | 7 |
| Careless/Untrained Insider | 12 |
| Hacking | 8 |
| Malicious Insider | 4 |
| Theft | 13 |

| Breach Source | Records |
| 3rd Party Fault | 22700 |
| Careless/Untrained Insider | 876935 |
| Hacking | 790994 |
| Malicious Insider | 30003898 |
| Theft | 545892 |
Media Format (Electronic or Paper)

| Format | Incidents |
| Not Specified | 16 |
| Electronic | 27 |
| Paper | 1 |

| Format | Records |
| Not Specified | 30541942 |
| Electronic | 1698177 |
| Paper | 300 |
Location of Data when Compromised
.jpg)
| Internal/Remote | Records |
| Not Specified | 21 |
| External | 11 |
| Internal | 12 |
.jpg)
| Internal/Remote | Records |
| Not Specified | 30558442 |
| External | 932700 |
| Internal | 749277 |
|
| |