Data Security Breach Statistics
Retail
2000 - 2007
Breach Type

| Breach Type | Incidents |
| Data Breach | 29 |
| Data Exposure | 13 |
| Laptop | 8 |
| Media Loss | 1 |

| Breach Type | Records |
| Data Breach | 96571530 |
| Data Exposure | 565400 |
| Laptop | 898400 |
| Media Loss | 0 |
Breach Source

| Breach Source | Incidents |
| 3rd Party Fault | 3 |
| Careless/Untrained Insider | 14 |
| Hacking | 23 |
| MaliciousInsider | 2 |
| Theft | 9 |

| Breach Source | Records |
| 3rd Party Fault | 161200 |
| Careless/Untrained Insider | 737400 |
| Hacking | 96257340 |
| Malicious Insider | 40000 |
| Theft | 839390 |
Media Format (Electronic or Paper)

| Format | Incidents |
| Not Specified | 11 |
| Electronic | 33 |
| Paper | 7 |

| Format | Records |
| Not Specified | 949100 |
| Electronic | 97084740 |
| Paper | 1490 |
Location of Data when Compromised
.jpg)
| Internal/Remote | Records |
| Not Specified | 16 |
| External | 12 |
| Internal | 23 |
.jpg)
| Internal/Remote | Records |
| Not Specified | 1816390 |
| External | 52600 |
| Internal | 96166340 |
|
| |