Data Security Breach Statistics
Healthcare / Medical
2000 - 2007
Breach Type

| BreachType | Incidents |
| Not Specified | 2 |
| Data Breach | 37 |
| Data Exposure | 16 |
| Laptop | 20 |
| Media Loss | 8 |

| BreachType | Records |
| Not Specified | 3287 |
| Data Breach | 3000532 |
| Data Exposure | 232585 |
| Laptop | 1080503 |
| Media Loss | 1027944 |
Breach Source

| Breach Source | Incidents |
| 3rd Party Fault | 9 |
| Careless/Untrained Insider | 30 |
| Hacking | 3 |
| Malicious Insider | 11 |
| Theft | 55 |

| Breach Source | SumOfTotalRecords |
| 3rd Party Fault | 475550 |
| Careless/Untrained Insider | 459392 |
| Hacking | 479726 |
| Malicious Insider | 1253050 |
| Theft | 2677133 |
Media Format (Electronic or Paper)

| Media Format | Incidents |
| Not Specified | 18 |
| Electronic | 73 |
| Paper | 17 |

| Media Format | Records |
| Not Specified | 2081484 |
| Electronic | 3256117 |
| Paper | 7250 |
Location of Healthcare Data when Compromised
.jpg)
| Data Location | Incidents |
| Not Specified | 29 |
| External | 34 |
| Internal | 45 |
.jpg)
| Data Location | Records |
| Not Specified | 3130884 |
| External | 508212 |
| Internal | 1705755 |
|
| |