Data Security Breach Statistics
Government
2000 - 2007
Breach Type

| Breach Type | Records |
| Not Specified | 604700 |
| Data Breach | 9388856 |
| Data Exposure | 14717199 |
| Laptop | 27938511 |
| Media Loss | 5414357 |

| Breach Type | Incidents |
| Not Specified | 7 |
| Data Breach | 68 |
| Data Exposure | 49 |
| Laptop | 37 |
| Media Loss | 22 |
Breach Source

| Breach Source | Incidents |
| 3rd Party Fault | 10 |
| Careless/Untrained Insider | 100 |
| Hacking | 29 |
| Malicious Insider | 17 |
| Not Disclosed/Unknown | 6 |
| Theft | 83 |

| Breach Source | Incidents |
| 3rd Party Fault | 10 |
| Careless/Untrained Insider | 14 |
| Hacking | 16 |
| Malicious Insider | 9 |
| Theft | 28 |
Media Format (Electronic or Paper)

| Paper or Electronic Data | Incidents |
| Not Specified | 44 |
| Electronic | 168 |
| Paper | 33 |

| Paper or Electronic Data | Records |
| Not Specified | 2311088 |
| Electronic | 52180456 |
| Paper | 3572079 |
Location of Data when Compromised
.jpg)
| Internal/Remote | Incidents |
| Not Specified | 84 |
| External | 67 |
| Internal | 92 |
.jpg)
| Internal/Remote | Records |
| Not Specified | 6535999 |
| External | 44401125 |
| Internal | 7125533 |
| Remote | 966 |
|
| |