Data Security Breach Statistics
Finance
2000 - 2007
Breach Type

| Breach Type | Incidents |
| Not Specified | 5 |
| Data Breach | 52 |
| Data Exposure | 22 |
| Laptop | 28 |
| Media Loss | 12 |

| Breach Type | Records |
| Not Specified | 467200 |
| Data Breach | 77507838 |
| Data Exposure | 118075 |
| Laptop | 556336 |
| Media Loss | 10035000 |
Breach Source

| Breach Source | Incidents |
| 3rd Party Fault | 11 |
| Careless/Untrained Insider | 29 |
| Hacking | 22 |
| Malicious Insider | 11 |
| Theft | 44 |

| Breach Source | Records |
| 3rd Party Fault | 3345400 |
| Careless/Untrained Insider | 8251099 |
| Hacking | 46819300 |
| Malicious Insider | 27602423 |
| Theft | 2564227 |
Media Format (Electronic or Paper)

| Format | Incidents |
| Not Specified | 23 |
| Electronic | 79 |
| Paper | 17 |

| Format | Records |
| Not Specified | 1865063 |
| Electronic | 86812369 |
| Paper | 7017 |
Location of Data when Compromised
.jpg)
| Internal/Remote | Records |
| Not Specified | 37 |
| External | 34 |
| Internal | 48 |
.jpg)
| Internal/Remote | Records |
| Not Specified | 6860313 |
| External | 6263645 |
| Internal | 75560491 |
|
| |