Data Security Breach Statistics
Education
2000 - 2007
Breach Type

| Breach Type | Incidents |
| Not Specified | 4 |
| Data Breach | 160 |
| Data Exposure | 74 |
| Laptop | 31 |
| Media Loss | 12 |

| Breach Type | Records |
| Not Specified | 6000 |
| Data Breach | 5168401 |
| Data Exposure | 374125 |
| Laptop | 419672 |
| Media Loss | 162707 |
Breach Source

| Breach Source | Incidents |
| 3rd Party Fault | 4 |
| Careless/Untrained Insider | 72 |
| Hacking | 117 |
| Malicious Insider | 7 |
| Theft | 79 |
| Worm/Virus | 1 |

| Breach Source | Records |
| 3rd Party Fault | 27466 |
| Careless/Untrained Insider | 493734 |
| Hacking | 4310041 |
| Malicious Insider | 158185 |
| Theft | 941461 |
| Worm/Virus | 197518 |
Media Format (Electronic or Paper)

| Format | Incidents |
| Not Specified | 56 |
| Electronic | 210 |
| Paper | 15 |

| Format | Records |
| Not Specified | 1355976 |
| Electronic | 4736155 |
| Paper | 38689 |
Location of Data when Compromised
.jpg)
| Internal/Remote | Records |
| Not Specified | 79 |
| External | 33 |
| Internal | 169 |
.jpg)
| Internal/Remote | Records |
| Not Specified | 1573355 |
| External | 178791 |
| Internal | 4378759 |
|
| |